Klasemen Liga Inggris 2009/2010
Klub | M | M | S | K | SG | Nilai |
Chelsea | 8 | 7 | 0 | 1 | 18-6 | 21 |
Manchester United | 8 | 6 | 1 | 1 | 19-8 | 19 |
Tottenham Hotspur | 8 | 5 | 1 | 2 | 19-12 | 16 |
Manchester City | 7 | 5 | 1 | 1 | 16-7 | 16 |
Arsenal | 7 | 5 | 0 | 2 | 24-10 | 15 |
Liverpool | 8 | 5 | 0 | 3 | 22-12 | 15 |
Sunderland | 8 | 4 | 1 | 3 | 16-13 | 13 |
Aston Villa | 7 | 4 | 1 | 2 | 9-6 | 13 |
Burnley | 8 | 4 | 0 | 4 | 7-16 | 12 |
Everton | 7 | 3 | 1 | 3 | 9-11 | 10 |
Stoke City | 8 | 2 | 3 | 3 | 6-10 | 9 |
Wigan Athletic | 8 | 3 | 0 | 5 | 8-15 | 9 |
Bolton Wanderers | 7 | 2 | 2 | 3 | 10-11 | 8 |
Birmingham City | 8 | 2 | 1 | 5 | 5-8 | 7 |
Fulham | 7 | 2 | 1 | 4 | 6-10 | 7 |
Blackburn Rovers | 7 | 2 | 1 | 4 | 8-15 | 7 |
Wolverhampton Wanderers | 8 | 2 | 1 | 5 | 7-14 | 7 |
Hull City | 8 | 2 | 1 | 5 | 8-20 | 7 |
West Ham United | 7 | 1 | 2 | 4 | 8-11 | 5 |
Portsmouth | 8 | 1 | 0 | 7 |
Tidak ada komentar:
Posting Komentar